Property Attributes
- MLS#O6428514
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityCLERMONT
- AreaClermont
- NeighborhoodPARKSIDE TRAILS
- Zip34714
- StyleBungalow Coastal
- Year Built2026
- Price$ 488,130
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1715
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Welcome to Parkside Trails! Explore the charm of this premier Clermont location, offering exclusive amenities and quick access to shopping, dining, and entertainment. With a mix of new construction, single-family and townhomes, plus a variety of exclusive amenities, families will love coming home. The new construction Dylan bungalow embodies this vision, offering a seamless blend of convenience and elegance. Featuring 3 spacious bedrooms, 2 bathrooms, an enclosed flex room, and a 2-car rear garage. Step inside to discover a layout that prioritizes both function and flow. An enclosed flex room, two spare bedrooms, and a guest bathroom are situated at the front of the home. As you move toward the heart of the home, natural light pours through the large windows in the gathering room and cafe, creating a bright and open living space. The kitchen is a chef’s dream, featuring a large corner walk-in pantry, stainless steel Whirlpool appliances, burlap cabinetry, quartz countertops, and a decorative subway tile backsplash. The owner’s suite, thoughtfully tucked away for privacy, offers a peaceful retreat from the rest of the home. The en suite bathroom features a dual-sink, quartz-topped vanity, a frameless glass enclosed shower, and a spacious walk-in closet, ensuring you have all the space and comfort you need. This Dylan’s design selections are equally impressive, with wood-look luxury vinyl plank flooring throughout the kitchen and living areas, tile flooring in the bathrooms and laundry room, and plush, stain-resistant carpet in the flex room and bedrooms. For modern convenience, the home is equipped with a smart thermostat and a video doorbell. This home includes everything you need to get started—refrigerator, washer, dryer, and blinds—so you can relax and enjoy the luxury of your new home from day one. Schedule an appointment today and see for yourself how this dream home can become your reality!
| Elementary School | Middle School | High School |
|---|---|---|
| Sawgrass bay Elementary Elementary School | Windy Hill Middle Middle School | East Ridge High High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $510,130 |
| 9/12/2026 | 4$488,130 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet,Maintenance Repairs,Manager,Other,Pest Control,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Bungalow,Coastal |
| Security Features | Fire Alarm |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Fitness Center,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pickleball Court(s),Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | PARKSIDE TRAILS |
| Facing Direction | South |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrig. System-Drip/Microheads |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | (From FL-429) Turn right onto New Independence Pkwy, Turn right onto Avalon Rd and then turn left onto McKinney Rd, Parkside Trails will be on the right after passing Blue Heron Nurseries. |
| High School | East Ridge High |
| City | CLERMONT |
| Association Name | Derek Buehler |
| Senior Community Y/N | false |
| MLS Area | 34714 - Clermont |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4920 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sawgrass bay Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Windy Hill Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6428514 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2122 |
| Tax Lot | 393 |
| Virtual Tour | https://www.pulte.com/homes/florida/orlando/clermont/parkside-trails-211267?cmp=BPS-_-GO-_-CFL-_-ORL-_-PUL-_-NA-_-ASM-_-NA-_-&gclsrc=aw.ds&gad_source=1&gad_campaignid=21902992223&gbraid=0AAAAADiwrf7TnEa_B96bT_uPiXbl_6nlJ&gclid=CjwKCAjw_fnFBhB0EiwAH_MfZlGi9E42RaRmGPnOZsIE_SUzfgxFNisNP5dsFu3SyagRmWjSWFeBjBoCIuUQAvD_BwE |
| Legal Description | PARKSIDE TRAILS - PHASE 3 PB 86 PG 93-100 LOT 393 ORB 6564 PG 635 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 85 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Alley Access,Driveway,Garage Door Opener,Garage Faces Rear |
| Lot Features | Cleared,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4920 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1715 |
| Lot Dimensions | 40 x 123 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Dylan |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34714
In The Neighborhood
CLERMONT
$ 639,790
- Type
- Single Family
- Size
- 2,563 SqFt
- Rooms
- 5 Beds + 3.5 Baths
CLERMONT
$ 576,990
- Type
- Single Family
- Size
- 2,341 SqFt
- Rooms
- 4 Beds + 3 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 12:45 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 12:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 12:45 PM UTC