Property Attributes
- MLS#O6426899
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityCLERMONT
- AreaClermont
- NeighborhoodPARKSIDE TRAILS
- Zip34714
- StyleBungalow
- Year Built2026
- Taxes$ 1199
- Price$ 576,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2341
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Welcome to Parkside Trails! Explore the charm of this premier Clermont location, offering exclusive amenities and quick access to shopping, dining, and entertainment. With a mix of new construction, single-family and townhomes, plus a variety of exclusive amenities, families will love coming home. This Bungalow home offers 4 bedrooms, 3 bathrooms, a loft, a covered lanai, and a 2-car detached rear-load garage. Upon entry, you'll be greeted by a grand foyer with ample storage, including two closets, leading into an open-concept living space. A private hallway off the foyer offers a guest bedroom and full bath, creating an ideal space for visitors. The heart of the home unfolds into a spacious kitchen, café, and gathering room, with seamless access to the covered lanai—ideal for indoor-outdoor living. The chef’s kitchen is a true standout, featuring a large center island, corner walk-in pantry, and stainless steel appliances, including a microwave and a refrigerator. Elegant Tilden Frost cabinetry, a decorative tile backsplash, and Lyra quartz countertops complete the space, ensuring both style and functionality. Upstairs, the luxurious owner’s suite provides the perfect retreat, tucked at the rear of the home for ultimate privacy. The spa-inspired en suite bathroom boasts a glass-enclosed shower, a quartz-topped dual vanity, and a spacious walk-in closet, creating a sanctuary of relaxation. Two additional bedrooms, sharing their own dedicated hallway, offer added privacy and comfort, while a full bathroom serves the space. The second floor also includes two linen closets, a laundry room, and a large loft area—ideal for flexible living. Thoughtful luxury touches throughout the home include Wood-Look Luxury Vinyl flooring on the first floor (except the first-floor bedroom, which features plush, stain-resistant Shaw brand carpeting and the bathroom which is tile), carpeting on the staircase and second-floor bedrooms, tile in the bathrooms and laundry room, and pre-wiring for pendant lighting. For added convenience from day one, this home comes complete with 2" faux wood blinds, as well as a washer and dryer! This exquisite home offers the ultimate in luxury, convenience, and modern design—everything you need to live and relax in style.
| Elementary School | Middle School | High School |
|---|---|---|
| Sawgrass bay Elementary Elementary School | Windy Hill Middle Middle School | East Ridge High High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $576,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet,Maintenance Repairs,Manager,Other,Pest Control,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,HardiPlank Type,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Fitness Center,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pickleball Court(s),Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | PARKSIDE TRAILS |
| Facing Direction | East |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrig. System-Drip/Microheads |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | (From FL-429) Turn right onto New Independence Pkwy, Turn right onto Avalon Rd and then turn left onto McKinney Rd, Parkside Trails will be on the right after passing Blue Heron Nurseries. |
| High School | East Ridge High |
| City | CLERMONT |
| Association Name | Derek Buehler |
| Senior Community Y/N | false |
| MLS Area | 34714 - Clermont |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6532 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sawgrass bay Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1199.46 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Windy Hill Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6426899 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2122 |
| Tax Lot | 397 |
| Virtual Tour | https://www.pulte.com/homes/florida/orlando/clermont/parkside-trails-211267?cmp=BPS-_-BI-_-CFL-_-ORL-_-PUL-_-NA-_-ASM-_-NA-_-&gclid=38efedd773e11e279f588788fea29826&gclsrc=3p.ds&msclkid=38efedd773e11e279f588788fea29826&utm_source=bing&utm_medium=cpc&utm_campaign=PUL%7CB%7CCFL%7C018%7CBNG%7CEXA&utm_term=parkside%20trails%20clermont%20fl&utm_content=Pulte_CFL_Clermont_B_Parkside%20Trails_Community |
| Legal Description | PARKSIDE TRAILS - PHASE 3 PB 86 PG 93-100 LOT 397 ORB 6564 PG 1613 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 85 |
| Additional Rooms | Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Smart Home,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Alley Access,Driveway,Garage Door Opener,Garage Faces Rear |
| Lot Features | Cleared,Corner Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 6532 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2341 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Mabel |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34714
In The Neighborhood
CLERMONT
$ 488,130
- Type
- Single Family
- Size
- 1,715 SqFt
- Rooms
- 3 Beds + 2 Baths
CLERMONT
$ 639,790
- Type
- Single Family
- Size
- 2,563 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 12:45 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 12:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 12:45 PM UTC