Property Attributes
- MLS#O6416630
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMONTVERDE
- AreaMontverde/Bella Collina
- NeighborhoodBELLA COLLINA EAST SUB
- Zip34756
- StyleMediterranean
- Year Built2023
- Taxes$ 3461
- Price$ 2,097,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4417
- Lot Size0.33 Acres
Data Source:
Stellar MLS
Property Description
LUXURY LIFESTYLE TENANT OCCUPIED INVESTMENT OPPORTUNITY Experience luxury living and investment potential within Bella Collina, one of Central Florida's most sought-after private communities. Nestled among the rolling hills of Montverde, this exceptional Toll Brothers Barbera model offers the rare opportunity to acquire a luxury residence in an exclusive resort-style community while benefiting from existing tenancy. Completed in 2023, this Mediterranean-inspired estate showcases elegant architecture, soaring ceilings, abundant natural light, and thoughtfully designed living spaces throughout. The expansive floor plan features five bedrooms, multiple en-suite accommodations, a private study, media loft, gourmet chef's kitchen, and seamless indoor-outdoor living areas. Currently occupied by tenants, this property presents an attractive opportunity for investors seeking immediate rental income in one of Central Florida's most sought-after luxury communities. Future homeowners may also appreciate the ability to secure ownership today while planning for future occupancy. Residents enjoy exclusive access to Bella Collina's world-class amenities, including a Sir Nick Faldo-designed championship golf course, luxurious clubhouse, resort-style pools, spa, fitness center, tennis courts, fine dining, scenic walking trails, and breathtaking lake views.
| Elementary School | Middle School | High School |
|---|---|---|
| Grassy Lake Elementary Elementary School | Oak Park Middle Middle School | Lake Minneola High High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $2,097,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Public,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Gas Water Heater,Ice Maker,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Zoning | PUD |
| HOA Fee | 1023 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Mediterranean |
| Security Features | Security Gate,Security System,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Boat Slip,Community Boat Ramp,Fishing,Lake,Buyer Approval Required,Clubhouse,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Irrigation-Reclaimed Water,Park,Playground,Pool,Restaurant,Tennis Court(s) |
| HOA Fee 2 | 1023 |
| Assoc Fee Paid Per | Quarterly |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Golf Course,Playground,Pool,Sauna,Security,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | BELLA COLLINA EAST SUB |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Cabana,Tennis Court(s) |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take West Colonial drive, Right on Lake Blvd, left onto Old County Rd 50/Old Hwy 50 E, at traffic circle continue straight onto County rd 455, Turn Right onto Bolsena Drive, Montverde FL 34756 |
| High School | Lake Minneola High |
| City | MONTVERDE |
| Body of Water | LLAKE SIENA |
| Association Name | Jessia Treadwell/Artemis Lifestyles |
| Senior Community Y/N | false |
| MLS Area | 34756 - Montverde/Bella Collina |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14217 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Lease Option,Lease Purchase,VA Loan |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Grassy Lake Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3461.01 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Oak Park Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6416630 |
| AssociationName2 | Bella Collina |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 471 |
| Legal Description | BELLA COLLINA EAST PB 53 PG 95-98 LOT 471 ORB 6070 PG 2490 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 341 |
| Additional Rooms | Bonus Room,Den/Library/Office,Loft,Media Room |
| Water View Y/N | true |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Smart Home,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Courtyard,French Doors,Irrigation System,Lighting,Private Mailbox,Sidewalk,Sliding Doors,Tennis Court(s) |
|---|---|
| Vegetation | Trees/Landscaped |
| Water Source | Public |
| Lot Size Area | 14217 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 5609 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 12:45 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 12:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 12:45 PM UTC