Property Attributes
- MLS#G5107049
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityEUSTIS
- AreaEustis
- NeighborhoodRAINBOW RIDGE
- Zip32726
- StyleSingle Family Residence
- Year Built1958
- Taxes$ 6917
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1639
- Lot Size0.84 Acres
Data Source:
Stellar MLS
Property Description
Come see this beautiful lakefront retreat perfectly positioned on the pristine shores of East Crooked Lake, where boating, fishing, water skiing, and endless waterfront enjoyment are right outside your door. This exceptional home captures breathtaking panoramic lake views and is thoughtfully designed for relaxed Florida living, featuring a covered boat lift for effortless days on the water and a private beach ideal for swimming, sunbathing, or gathering with family and friends. Inside, the home is filled with natural light and offers an inviting layout that maximizes views of the lake, making it perfect for both everyday living and entertaining. Located just minutes from charming downtown Mount Dora, you’ll enjoy easy access to boutique shopping, world-class dining, and a full calendar of popular festivals and events throughout the year. Whether you’re seeking a full-time residence, weekend getaway, or investment opportunity, this property delivers the ultimate lakefront lifestyle with unmatched scenery, recreation, and a highly desirable location. Call your Realtor for a showing today!
| Price History | |
|---|---|
| 1/22/2026 | Listed $775,000 |
| 2/10/2026 | 3$750,000 |
| 5/4/2026 | 3$725,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R-1 |
| Patio/Porch Features | Enclosed,Porch,Rear Porch,Screened |
| Construction Materials | Block |
| Year Built | 1958 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | RAINBOW RIDGE |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Other Structures | Boat House |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | 441 to north on East Crooked Lake Dr. 1/4 mile veer right onto Country Club Rd and then left on Topping Place. House on left. |
| City | EUSTIS |
| Body of Water | EAST CROOKED LAKE |
| Senior Community Y/N | false |
| MLS Area | 32726 - Eustis |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36720 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,Owner May Carry,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6917 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5107049 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Legal Description | RAINBOW RIDGE FROM NE COR LOT 6 BLK C, RUN SW'LY ALONG E'LY LINE OF LOT TO SE COR, CONTINUE IN SAME |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor,Stone Counters |
|---|---|
| Basement | Finished |
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Parking Features | Covered,Driveway |
| Water Source | Public |
| Lot Size Area | 36720 |
| Foundation Details | Basement,Block |
| Spa | false |
| Building Area Total | 2669 |
| Lot Size Acres | 0.84 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 12:45 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 12:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 12:45 PM UTC